# Property Unit No Landlord Tenant Mobile Email Total BILLED Total Paid Balance
1 Residential A1-1 Eunice Mwariri 0724147377 eunicemwariri@gmail.com 18,843.04 0.00 18,843.04
2 Residential A4-4 Beverly Chepchirchir 0790486560 beverlylangata@gmail.com 5,358.63 5,359.00 -0.37
3 Residential A5-4 Ray Bwoni Mpariwa 0702096835 raympariwa@gmail.com 0.00 40,200.00 -40,200.00
4 Residential A6-1 Legend Property Eric Kyallo Mutua 0768657775 erickmutua2030@gmail.com 1,098.69 0.00 1,098.69
5 Residential B1-1 Moses Mwema 0725823089 mmmunyae@gmail.com 117,166.62 149,250.08 -32,083.46
6 Residential B1-2 Shamute Business Solutions Limited Silas Kilui 0722152608 silaskilui@gmail.com 116,559.82 173,432.00 -56,872.18
7 Residential B1-3 Phinah Akinyi Ogutu 0701114269 ogutuphinah@gmail.com 0.00 60,035.00 -60,035.00
8 Residential B1-4 Christopher Mitei Alfred Indimuli Kahi 0722490036 indimulikahi@gmail.com 91,939.68 77,684.00 14,255.68
9 Residential B2-1 William Sang Fredrick Odhiambo 0722378412 134,593.71 192,962.00 -58,368.29
10 Residential B2-2 Joseph Mutwiri Caroline Muthoni Chege 0708156331 nonnychege@gmail.com 54,319.66 82,394.00 -28,074.34
11 Residential B2-3 Emmy Chepkwony (TPS) 724789218 chepkwonye8@gmail.com 264,701.29 177,000.00 87,701.29
12 Residential B2-4 Abraham Bett 0729111180 84,077.29 151,898.00 -67,820.71
13 Residential B3-1 Philip Kipsoyan 0722872580 46,640.38 56,900.00 -10,259.62
14 Residential B3-2 Lynette Watiti 0746316967 lynnetetty@gmail.com 1,600.19 0.00 1,600.19
15 Residential B4-3 Vincent Angatia 0722204743 manthinmueni@gmail.com 1.59 0.00 1.59
16 Residential B4-4 Arichem Limited Nora Mwikali 0722545742 mwikalimarion87@gmail.com 185,333.96 190,300.00 -4,966.04
17 Residential B5-1 Nduta Kamanu Maureen Katheur 0715188621 130,322.00 130,322.00 0.00
18 Residential B5-3 Sandra Chelimo 0720799697 30,412.71 44,071.00 -13,658.29
19 Residential B5-4 Marlon & Beatrice Lugadiru Eric Muchira 0720901909 ericmuchira@yahoo.com 24,051.95 52,302.00 -28,250.05
20 Residential B6-1 Kerai Vipul Harji Johnson Kinyua 0724899136 johnson.kinyua@yahoo.com 45,493.65 25,967.00 19,526.65
21 Residential B6-2 Beryl Zoraima 0725596263 45,899.89 45,746.00 153.89
22 Residential B6-3 Charles Birech (tps) 0768511115 29,251.74 8,000.00 21,251.74
23 Residential B7-1 Kiptoo Magut 0733824218 kiptoo.this@gmail.com 73,516.58 69,600.00 3,916.58
24 Residential C1-1 Laptrust Daisy Atieno Odhiambo 0705243283 daisymukolwe87@gmail 100,123.35 149,360.00 -49,236.65
25 Residential C1-3 Landmark Prisca Nyamu 0722782051 79,618.38 107,572.00 -27,953.62
26 Residential C1-4 Laptrust Victoria Phina Magara 0724664752 196,173.55 104,691.00 91,482.55
27 Residential C2-1 Laptrust Prashant Shetty 0791629997 prashant.shetty09@gmail.com 124,246.87 181,641.00 -57,394.13
28 Residential C2-2 Veronica Kivengea Andrew Nandi 0723428948 60,371.50 95,119.00 -34,747.50
29 Residential C2-3 Asha 10 Group Joseph Waruingi 0720249924 waruingij@gmail.com 17,420.38 8,074.00 9,346.38
30 Residential C2-4 Ogejo Kepha Otieno Felix Maiyo 722523740 128,814.86 98,700.00 30,114.86
31 Residential C3-1 Noah Katee David 0729474950 davidkatee51@gmail.com 6,205.70 6,205.00 0.70
32 Residential C3-2 Laptrust Caren Nyaboke Obote 0781741350 28,332.93 30,472.00 -2,139.07
33 Residential C3-3 Laptrust Joseph Kamwere 0729942258 jkamwere@hotmail.com 89,319.74 114,401.98 -25,082.24
34 Residential C3-4 Kimulwon Cheisan 0722200630 89,025.02 98,396.00 -9,370.98
35 Residential C4-1 Samal Lokuno 0791333067 44,117.54 38,100.00 6,017.54
36 Residential C4-2 Samal Lokuno 0791333067 60,957.96 91,000.00 -30,042.04
37 Residential C4-3 Samal Lokuno 0791333067 64,621.78 73,920.00 -9,298.22
38 Residential C4-4 Samal Lokuno 0791333067 100,519.21 106,880.00 -6,360.79
39 Residential C6-1 Stella Atella Diana Kagendo Mbuva 0707497992 dianameg45@gmail.com 107,540.04 66,520.00 41,020.04
40 Residential C6-2 Laptrust Ray Ogutu 0708100306 28,399.86 28,750.00 -350.14
41 Residential C6-3 George Kashindi Mercy Wambui Kinyanjui 0721785678 wambuimkinyanjui@gmail.com 44,217.18 63,514.00 -19,296.82
42 Residential C6-4 Hosea Kimutai K. (tps) Romeo Olwal 725803156 olwalx@gmail.com 76,573.47 84,615.00 -8,041.53
43 Residential C7-1 Laptrust Rebecca Matundura Obare 0724171296 beksobare@gmail.com 130,724.12 154,558.00 -23,833.88
44 Residential C7-2 Landmark Holdings Ltd William Kriek 0768498469 42,268.37 103,521.00 -61,252.63
45 Residential C7-3 Laptrust Derrick Otieno 0725903834 94,751.25 123,656.74 -28,905.49
46 Residential C7-4 Laptrust Wambui Kibicho 702556525 wambuikibicho@outlook.com 116,029.63 140,742.13 -24,712.50
47 Residential D1-1 Laptrust Faith Naitore 0728528728 103,767.65 92,953.29 10,814.36
48 Residential D1-2 Laptrust Charles Kariuki Chege 0715699171 34,932.30 54,414.00 -19,481.70
49 Residential D1-3 Austin Omondi 0727446694 33,886.36 32,844.63 1,041.73
50 Residential D1-4 Laptrust Samuel Manchau 724906069 tekenetsadera@gmail.com 194,360.08 186,295.56 8,064.52
51 Residential D2-1 Collins Meikoki Hope Nanshemeza 0705552390 62,663.41 88,949.00 -26,285.59
52 Residential D2-3 Hellen Ivy Njeru 0721930098 114,073.27 116,382.00 -2,308.73
53 Residential D3-1 Landmark Parmjeet Kaur Ubhi 722830745 55,854.78 68,091.00 -12,236.22
54 Residential D3-2 Laptrust Paul Victor Oloo 0718003538 oloovictor50@gmail.com 141,203.23 123,813.00 17,390.23
55 Residential D3-3 Laptrust Christine Nyawira 712581742 mbuguachristine88@gmail.com 66,418.50 83,789.00 -17,370.50
56 Residential D3-4 Wilfred Sang Alice Sang 0715361000 5,894.72 5,895.00 -0.28
57 Residential D4-1 Laptrust Mike Kimathi 0718872781 mikebeatz2010@gmail.com 72,359.58 102,880.00 -30,520.42
58 Residential D4-2 Dansoukh Seyani Sarvaliya Nagarbhai 0702135460 info@seyanibrosk.com 96,963.84 96,974.00 -10.16
59 Residential D4-3 Dansoukh Seyani Kurji Laiji Kerai 0702135460 info@seyanibrosk.com 94,035.29 100,816.00 -6,780.71
60 Residential D4-4 Laptrust Jackson Otieno 0720450152 jackson.otieno@gmail.com 70,840.43 92,259.00 -21,418.57
61 Residential D5-1 Hellen Ombati Kepha Ochieng 0726391461 kounda@ifc.org 61,813.14 95,168.00 -33,354.86
62 Residential D5-2 Laptrust Hannah Murithii 0722237570 114,403.58 113,767.00 636.58
63 Residential D5-3 48,683.80 80,574.00 -31,890.20
64 Residential D6-2 Laptrust Shazia Ijaz 703208318 256,519.95 256,519.00 0.95
65 Residential D6-3 Laptrust Everlyne Manduku 721650657 maxmanduku@gmail.com 75,540.19 104,009.15 -28,468.96
66 Residential D7-1 Landmark Maurice Njagi 0722509622 51,692.86 76,008.00 -24,315.14
67 Residential D7-3 Laptrust Fuad Abry 0739739797 muadhabry@gmail.com 63,941.92 55,312.00 8,629.92
68 Residential D7-4 Landmark Staicy Osewe 0722988540 91,314.65 125,439.00 -34,124.35
69 Residential E1-2 Abel Rotich Evans Kidambu Sungudi 721210658 esungudi@gmail.com 174,286.64 23,505.00 150,781.64
70 Residential E1-3 Daxeshbhai Patel 0733583528 116,006.27 191,954.00 -75,947.73
71 Residential E1-4 George Ronald Osure 0704205856 326,905.13 430,500.00 -103,594.87
72 Residential E2-1 Felix Kaburu George Muvea 0713305305 195,411.98 234,436.00 -39,024.02
73 Residential E2-2 Mwaka Christine Ngele Shiphra Wanjiku 0729523187 shiphraw@gmail.com 152,538.66 24,479.00 128,059.66
74 Residential E2-3 Eyob Hadish Bereket Meresa 0743155816 36,620.91 4,744.00 31,876.91
75 Residential E2-4 Laptrust Patience Kogo 0716262780 42,910.37 102,237.00 -59,326.63
76 Residential E3-1 Charles Kimaiyo 0722570400 128,663.25 100,112.00 28,551.25
77 Residential E3-2 Carolyne Kangongo 0707193603 carolyne11jerop@gmail.com 19,007.28 18,333.00 674.28
78 Residential E4-1 Linda Kamuya 722780978 chepkiruikoech@yahoo.com 210,348.68 218,093.37 -7,744.69
79 Residential E4-2 Hasna Mudeizi Mbone Enos Mwangi 0724628569 enosgawa@gmail.com 35,599.82 84,037.00 -48,437.18
80 Residential E4-3 Soila Kasaine Pauline Mwai 0722499004 7,016.97 0.00 7,016.97
81 Residential E4-4 Laptrust Eric Ndeche 0726069351 patmwasaha@gmail.com 262,438.30 294,913.35 -32,475.05
82 Residential E5-2 Irene Wasilwa Youpean Sinopec Ltd 0708180898 813069359@qq.com 48,200.60 72,480.00 -24,279.40
83 Residential E5-3 Laptrust Robert Ogutu 0717405228 50,923.36 59,810.00 -8,886.64
84 Residential E5-4 Laptrust Felix Mutua 0721234118 171,565.96 215,645.13 -44,079.17
85 Residential E6-1 Thomas Yieke 0713621933 thomas.yieke@icloud.com 45,479.52 39,883.00 5,596.52
86 Residential E6-2 Laptrust David Kahoro 726316199 davidkahoro2@yahoo.co.uk 281,128.73 485,517.00 -204,388.27
87 Residential E6-3 Laptrust Judith Atemba 0720456488 85,916.16 94,113.00 -8,196.84
88 Residential E6-4 Laptrust Sylvester Mpesha 0722714068 73,296.02 56,378.00 16,918.02
89 Residential E7-1 Millicent Omukaga 0710327768 70,310.16 64,336.00 5,974.16
90 Residential E7-2 Laptrust Peter Mwaura Njore 717872708 peternjore@yahoo.com 135,370.98 104,777.00 30,593.98
91 Residential E7-3 Foxton Communications Ltd Linah Wambui 0727721111 115,780.10 153,999.00 -38,218.90
92 Residential F1-1 Daxeshbhai Patel 0733583528 100,845.96 45,020.00 55,825.96
93 Residential F1-4 Daxeshbhai Patel 0733583528 92,749.35 138,851.00 -46,101.65
94 Residential F2-3 Mbuyuni Shade Co. Ltd Patricia Kizito 0723744150 169,833.64 169,833.00 0.64
95 Residential F2-4 Laptrust 072043354 info@laptrust.or.ke 37,279.82 72,600.00 -35,320.18
96 Residential F3-1 Laptrust Evelyn Nyaboke 0790051671 42,664.07 62,185.00 -19,520.93
97 Residential F3-3 John Chebochok 0725335334 85,554.01 91,767.00 -6,212.99
98 Residential F3-4 John & Rhoda Mbadi Nicholas Cheruiyot Koskei 775303313 nicholas.koskei@redkite.co.ke 61,763.37 60,906.00 857.37
99 Residential F4-2 Laptrust 072043354 info@laptrust.or.ke 12,566.55 12,369.00 197.55
100 Residential F4-3 Laptrust Fantham Allan John 0736294751 35,308.34 34,097.00 1,211.34
101 Residential F5-1 Dansoukh Seyani Goitom Habte Zere 0722519071 gohazet2003@yahoo.com 63,859.27 0.00 63,859.27
102 Residential F6-1 Nilesh Mavji Rabadia 0741068555 nileshrabadiya001@gmail.com 7,053.17 7,053.00 0.17
103 Residential F6-2 Pravin Marji Halai 721559466 pravinhalai24@gmail.com 59,608.46 69,663.00 -10,054.54
104 Residential F6-4 Dinesh Hirani Hirani Neetanben 0780546254 devenpatel@gmail.com 13,945.97 46,500.00 -32,554.03
105 Residential F7-1 Elizabeth Echoka Linet Omoganda 0727076689 116,323.71 179,420.00 -63,096.29
106 Residential F7-2 Lucy Nyambura Muhia (TPS) 721648107 lucymuhia5@gmail.com 115,022.11 116,711.00 -1,688.89
107 Residential F7-3 Laptrust Thomas Ochieng 0707410979 60,386.21 70,628.00 -10,241.79
108 Residential F7-4 Patrick Muturi Patrick Muturi 0722410918 48,788.61 48,789.00 -0.39
109 Residential G1-1 163,765.67 152,577.00 11,188.67
110 Residential G1-2 Caroline Mwenda Kinyua 0722213856 241,394.11 219,770.00 21,624.11
111 Residential G1-3 Laptrust Ruth Atieno Otieno 0701658192 tellruthotieno@gmail.com 83,745.69 102,108.00 -18,362.31
112 Residential G1-4 Irene Kitinya Beryl Beth Nyamageroh 0737682307 bgeroh@gmail.com 58,845.32 61,987.00 -3,141.68
113 Residential G2-1 Calvin Nyachoti Jacqueline Muyundo 724411583 jkhasandi@gmail.com 87,278.46 64,733.00 22,545.46
114 Residential G2-2 Charles Osoro H-young & Co Ltd 0710690636 145,303.04 124,129.49 21,173.55
115 Residential G2-3 Anthony Ekakaron Apalia 24,980.65 11,014.00 13,966.65
116 Residential G2-4 Edward Bikondo 0728838646 15,847.99 50,293.00 -34,445.01
117 Residential G3-2 Laptrust Stella Bochere 0722219398 114,220.94 175,155.00 -60,934.06
118 Residential G3-3 Laptrust Dorothy Gacheri 0721486504 dorothykaaria@gmail.com 91,109.41 84,038.35 7,071.06
119 Residential G3-4 Robert Oimeke Joseph Matheri 0723166653 frankjmat@gmail.com 53,755.21 138,837.00 -85,081.79
120 Residential G4-1 Sang Bernard Kipkorir 720745027 kipkorirbernard2010@gmail.com 135,921.04 150,670.00 -14,748.96
121 Residential G4-2 Laptrust David Karanja Mwangi 0721641736 12,003.49 0.00 12,003.49
122 Residential G5-2 Laptrust Denis Onyikwa Onyimbo 0723423557 22,748.66 13,475.11 9,273.55
123 Residential G5-3 Peter Kangethe Nicodemus Bore Kipkirui 0723263412 nixmenjo@gmail.com 110,769.77 118,413.00 -7,643.23
124 Residential G5-4 Oscar Sang 0724238898 31,945.62 31,020.00 925.62
125 Residential G6-2 Linah Chesang Extropica Food Ltd 0722517392 atatiwi@yahoo.com 162,781.45 214,665.00 -51,883.55
126 Residential G6-4 Rebecca Matundura Obare 0724171296 beksobare@gmail.com 5,900.95 0.00 5,900.95
127 Residential G7-1 Martha Mandale 0720307956 94,397.47 139,646.00 -45,248.53
128 Residential G7-2 Laptrust Moses Kiptoon 0721242496 173,115.46 216,921.00 -43,805.54
129 Residential G7-3 Laptrust 072043354 info@laptrust.or.ke 33,966.69 99,967.00 -66,000.31
130 Residential G7-4 Jackson Awele Elkana Mogaka 0777842223 60,974.62 54,798.00 6,176.62
131 Residential H1-3 Laptrust Hilda Mugure 0722726181 hildamugure@hotmail.com 73,028.42 110,422.00 -37,393.58
132 Residential H1-4 Prisca Kathuku Daniel Kuria 0728695492 danmuyah@gmail.com 55,957.16 71,428.00 -15,470.84
133 Residential H2-1 Mutenyo Celestine Nekesa 724161545 c.mutenyo@gmail.com 70,168.37 81,454.00 -11,285.63
134 Residential H2-3 Laptrust Gilbert Marabi 0733886115 76,752.85 139,465.00 -62,712.15
135 Residential H2-4 James Kihara (TPS) 722329943 kihara@kenyanjurist.com 197,828.78 155,595.00 42,233.78
136 Residential H3-1 Tracey Germaine 711401591 germain442@gmail.com 60,340.13 72,151.00 -11,810.87
137 Residential H3-2 Laptrust Geoffrey G Mwaura 0714054991 58,506.68 55,565.00 2,941.68
138 Residential H3-3 Laptrust Mary Kihara 0722527344 90,933.72 78,194.00 12,739.72
139 Residential H3-4 Jennifer Marusoi 0722582683 22,543.46 22,544.00 -0.54
140 Residential H4-1 Blue Sand Holdings 11223344 test@bityarn.com 59,469.14 59,092.00 377.14
141 Residential H4-2 John & Rhoda Mbadi Kennedy Munyendo 0711913114 50,281.18 93,679.00 -43,397.82
142 Residential H4-3 Laptrust Elizabeth Lolchoki 0721980320 109,439.08 170,839.00 -61,399.92
143 Residential H4-4 Solomon Letangule (TPS) Dennis Kirui 0722746482 97,134.32 116,582.00 -19,447.68
144 Residential H5-1 Raymond Bii Joseph Ochieng 0721904300 mrjosephochieng@gmail.com 38,456.59 68,535.00 -30,078.41
145 Residential H5-2 Laptrust Alfred Omollo 0720761713 alfieomollo@gmail.com 93,992.39 133,695.00 -39,702.61
146 Residential H6-1 Irene Muhindi 0722597921 102,104.18 109,063.40 -6,959.22
147 Residential H6-2 Laptrust Hannington Onyango 0722275478 hannnington.onyango@gmail.com 145,166.34 145,166.00 0.34
148 Residential H6-3 Laptrust Mohamed Salim 0734333335 36,378.02 58,774.00 -22,395.98
149 Residential H6-4 Felix Sirma 0711666444 113,342.50 131,063.00 -17,720.50
150 Residential H7-1 Irene Wasilwa Joyce Mwakio 0728547813 jcmwakio@gmail.com 167,332.47 142,638.00 24,694.47
151 Residential H7-2 Laptrust 072043354 info@laptrust.or.ke 31,927.76 46,527.38 -14,599.62
152 Residential H7-3 Laptrust Joseph Gitonga 0700897800 joseph.theuri@gmail.com 50,758.73 72,469.00 -21,710.27
153 Residential H7-4 Felix Sirma Isaac Waweru 729040397 79,770.17 101,075.00 -21,304.83
154 Residential J1-1 Laptrust Jamie Gakuo Wairimu 0795838407 137,315.50 156,969.00 -19,653.50
155 Residential J1-2 Laptrust Eric Nguku 0721709350 89,936.35 102,577.34 -12,640.99
156 Residential J1-3 Laptrust Noela Mbithi 0712302008 noelambithi@yahoo.com 170,109.49 195,970.22 -25,860.73
157 Residential J1-4 Laptrust Imran Akram 722647384 imran75ai@hotmail.com 398,706.25 443,429.00 -44,722.75
158 Residential J2-1 Laptrust Emily Kerubo 723716426 cwasike09@gmail.com 191,401.16 108,181.00 83,220.16
159 Residential J2-2 Laptrust Christine Mary Ambasa 711175181 ckupeka@gmail.com 158,945.78 208,935.70 -49,989.92
160 Residential J2-3 Laptrust Bellah Mikangi 722545266 mikangishiro@gmail.com 178,133.12 214,679.00 -36,545.88
161 Residential J2-4 Laptrust Washington Odhiambo 722269749 210,649.01 213,982.05 -3,333.04
162 Residential J3-1 Laptrust Milka Wangui 722128201 zmilka@gmail.com 278,930.74 269,524.00 9,406.74
163 Residential J3-2 Laptrust 072043354 info@laptrust.or.ke 79,887.97 89,513.00 -9,625.03
164 Residential J3-3 Laptrust Linda Rono 0795638250 115,797.02 97,159.00 18,638.02
165 Residential J3-4 Laptrust Kenneth Gondi 724381799 kenyowino@gmail.com 162,318.32 153,855.00 8,463.32
166 Residential J4-1 Laptrust Stanley Kiplagat 0706231023 132,606.94 130,889.01 1,717.93
167 Residential J4-2 Laptrust Phidelis Lukano 722822999 phidelislukano@gmail.com 215,924.57 127,001.00 88,923.57
168 Residential J4-3 Laptrust Erick Juma Ochieng 711202422 ericcangode@gmail.com 185,447.17 143,277.00 42,170.17
169 Residential J4-4 Laptrust 072043354 info@laptrust.or.ke 87,946.70 91,345.00 -3,398.30
170 Residential J5-1 Laptrust Susan Wanjeri Kogi 721331307 130,638.66 186,975.00 -56,336.34
171 Residential J5-2 Laptrust Jackline Kiaragu 0782105369 166,569.81 58,222.00 108,347.81
172 Residential J5-3 Paul Muimi Mutemi 0722804618 193,943.98 55,480.00 138,463.98
173 Residential J5-4 Laptrust Joshua Okoth 726607058 okothjjoash@gmail.com 89,629.15 29,567.00 60,062.15
174 Residential J6-1 Laptrust Zekeriya Sener 129,336.01 160,765.27 -31,429.26
175 Residential J6-2 Laptrust Stephen Obondy 0722787890 193,047.22 204,080.32 -11,033.10
176 Residential J6-3 Emery De Gonzague 0707702973 102,824.69 132,825.00 -30,000.31
177 Residential J6-4 Laptrust David Rutto 720855491 194,122.31 87,295.00 106,827.31
178 Residential J7-1 Laptrust Anthony Langat 722243773 88,423.04 88,423.00 0.04
179 Residential J7-2 Laptrust Abdalla Yusuf 739896020 22,595.47 0.00 22,595.47
180 Residential J7-3 Laptrust Rhoda Wanjiru Gathau 0722891767 rhodawachanga@gmail.com 102,837.54 102,838.00 -0.46
181 Residential J7-4 Laptrust Anne Mutahi 723480959 annish06@gmail.com 147,975.90 175,172.65 -27,196.75
182 Residential Residential Common Area Laptrust Laptrust 3,304,380.47 1,712,845.26 1,591,535.21
183 Commercial G-01 Laptrust Mama Mia Restaurant Ltd 0715509264 russget@yahoo.com 427,140.64 300,000.00 127,140.64
184 Commercial G-02 Laptrust Kiddie Kloset 712822510 elizabeth.wanjiku@gmail.com 210,431.39 211,919.70 -1,488.31
185 Commercial G-03 Maparasha Company Limited (Ground Floor) 718786358 knnthkasaine@gmail.com 125,061.22 129,199.00 -4,137.78
186 Commercial G-04 Phoneart Solutions Limited 723844111 admin@phoneart.co.ke 118,372.91 139,656.00 -21,283.09
187 Commercial G-05 Pharmart Chemists Limited 722711198 muturijn@gmail.com 124,788.29 158,123.00 -33,334.71
188 Commercial G-06 Lorenzo Professional Drycleaners Limited 722569412 lorenzoaccnt@gmail.com 2,993,768.23 2,382,829.00 610,939.23
189 Commercial G-07 Artcaffe Coffee And Bakery Ltd waldemar@artcaffe.co.ke 609,809.46 0.00 609,809.46
190 Commercial G-08 30,333.65 33,665.00 -3,331.35
191 Commercial G-10 Naivas 723359433 langatamanager@naivas.co.ke 12,526,886.40 10,146,965.67 2,379,920.73
192 Commercial M1-06 Laptrust Frigold Consulting 0722225606 maureenkemunto@gmail.com 219,219.49 186,858.00 32,361.49
193 Commercial M1-10 Commutel Limited 724705200 commutelltd@yahoo.co.uk 72,027.24 77,996.00 -5,968.76
194 Commercial M1-13 Zeedk Ltd 0718395244 zdore61@gmail.com 9,572.64 19,584.00 -10,011.36
195 Commercial M1-14 Break at The Zone 722518424 awkanyi@gmail.com 241,882.25 131,129.00 110,753.25
196 Commercial M-15 Southend Forex Bureau Limited 719806999 kabdulmohammed2@gmail.com 109,254.85 91,500.00 17,754.85
197 Commercial M2-05 Leonlorra Parlour Limited 722854652 irene.nanayu@gmail.com 712,728.33 738,607.00 -25,878.67
198 Commercial M2-10 Latif Ace Communications 727250323 marywangechi7@gmail.com 97,533.48 117,033.00 -19,499.52
199 Commercial M2-12 Laptrust Men's Hair Castle 0725590415 chris.nthale@gmail.com 10,461.56 7,218.00 3,243.56
200 Commercial M2-13 Laptrust Maverix Limited 0721218120 269,504.00 261,245.00 8,259.00
201 Commercial SF-11 Laptrust Mins Baking Supplies 0722882421 cruoro@yahoo.com 21,228.81 31,422.00 -10,193.19
202 Commercial TF-05 Laptrust Kcb Bank 0709812085 brmgrlangata@kcbgroup.com 402,278.02 399,440.85 2,837.17
203 Commercial TF-07 PRG Motors Limited 722779614 6,154.59 8,205.00 -2,050.41
204 Commercial TF-08 Laptrust Carma Communications 0713583434 4,791.09 10,449.00 -5,657.91
205 Commercial TF-12 Autonation Ltd 07241772462 samueloyiero@gmail.com 363.36 0.00 363.36
206 Commercial TF-17 Maparasha Company Limited (Third Floor) 718786358 knnthkasaine@gmail.com 439,644.61 397,097.00 42,547.61
207 Commercial TF-20 Amber Medical Clinics 700424355 jurakriek@ambermedical.co.ke 231,437.43 172,097.00 59,340.43
208 Service Plots School Calvin Nyachoti St. Zaphany Daycare Centre Limited 719382841 cnyachoti@gmail.com 48,330.23 58,562.85 -10,232.62
209 Commercial Mall-Jamii Jamii Telecommunications Limited 747585100 finance@jtl.co.ke 360,321.08 360,321.54 -0.46
210 Commercial Mall-Airtel Airtel Networks 0780823448 Monica.atho@ke.airtel.com 994,893.83 682,564.55 312,329.28
211 Commercial Commercial Common Area Laptrust Laptrust 6,545,012.55 3,390,768.12 3,154,244.43
212 Service Plots Service Plot Common Area Laptrust Laptrust 6,612,706.96 3,066,477.46 3,546,229.50
213 Commercial Safaricom Safaricom Limited 725320482 jmbai@safaricom.co.ke 1,036,066.20 832,261.22 203,804.98
214 Commercial B-01 Laptrust Martin Kipngetich 0721239556 88,591.78 49,142.20 39,449.58
              56,319,358.82 45,052,000.12 11,267,358.70